| DAY 01 | ||
| 0400 | Depart Manila | 200.00 |
| 0545 | Arrive Davao | |
| 0600 | Taxi from Airport to MyHotel (3 persons) | 40.00 |
| 0630 | Leave luggage @ MyHotel | |
| 0700 | Breakfast @ Taps (must-try!) | 84.00 |
| 0730 | Jeepney to Toril (Eden Nature Park) | 20.00 |
| 0815 | Trike to Eden | 60.00 |
| 0845 | Eden Nature Park Entrance Fee | 180.00 |
| 1100 | Free Snack @ Eden | |
| 0100 | Zipline | 150.00 |
| 0200 | Softdrink @ some sari-sari store (6 persons) | 5.00 |
| 0215 | Trike to Toril | 50.00 |
| 0300 | Buy water @ Mercury Drugstore | 25.50 |
| 0315 | Jeepney to City | 20.00 |
| 0400 | Check-in @ MyHotel (2 days, 2 persons/room) | 1050.00 |
| 0700 | Dinner @ Iron Horse (all you can + buko juice, must-try!) | 114.00 |
| DAY 02 | ||
| 1000 | Brunch @ Dencia's Restaurant | 214.50 |
| 1100 | Taxi to Paradise dock (3 persons) | 33.33 |
| 1130 | Ferry to Paradise Island Resort | 15.00 |
| 1145 | Paradise Island Resort Entrance Fee | 100.00 |
| 0230 | Volleyball (6 persons) | 16.67 |
| 0500 | Ferry to Paradise Dock | 15.00 |
| 0515 | Taxi to Gaisano Mall (3 persons) | 30.00 |
| 0545 | Dinner @ Dimsun & Diner (don't bother eating here) | 110.00 |
| 0600 | Buy pasalubongs @ G Mall Supermarket | 397.35 |
| 0730 | Taxi to MyHotel (3 persons) | 20.00 |
| 1000 | Taxi to Matina Town Square (3 persons) | 20.00 |
| 1015 | Whistletop Pub | 65.00 |
| 1045 | Taxi to a bar near Sutherland (3 persons) | 20.00 |
| 1100 | Drinks | 150.00 |
| 1230 | Taxi to MyHotel (3 persons) | 20.00 |
| DAY 03 | ||
| 1000 | Brunch @ Penong's (must-try) | 113.00 |
| 1130 | Taxi to Bangkerohan (3 persons) | 15.00 |
| 1135 | L300 van to Calinan | 40.00 |
| 1215 | Trike to Malagos | 15.00 |
| 1225 | Malagos Park entrance fee | 5.00 |
| Philippine Eagle Sanctuary | 50.00 | |
| 0300 | Trike to Calinan | 10.00 |
| 0310 | L300 van to downtown Davao | 45.00 |
| Buy pasalubongs @ Aldevinco (don't buy fruits here!!) | 250.00 | |
| Taxi to MyHotel (3 persons) | 13.33 | |
| Early dinner @ MyHotel | 65.00 | |
| Taxi to airport (3 persons) | 40.00 | |
| 0710 | Depart Davao | 200.00 |
| 0840 | Arrive Manila | |
| Total | 4086.68 | |
3/16/2010
Budget Davao Itinerary
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment